Quizbowl
Tournament | Date | Champions | 2nd Place | Results? | Recap? |
Lisgar Novice | October 22, 2016 | Lisgar Jr | Lisgar Jr B | results | |
MacIntro II | October 22, 2016 | Westmount | "Central RH" | results | recap |
Ottawa QT 12 | December 3, 2016 | Lisgar | Lisgar B | results | recap |
Toronto Novice | December 3, 2016 | "Central RH" | White Oaks | results |
Lisgar, Westmount, and "Central Richmond Hill" are the teams that won events this year.
Lisgar travelled to the US for two tournaments -- they came 2nd and scored top PPG at Ithaca Brainbusters, and they came 22nd at the big PACE NSC. This sets a Canadian record for highest nationals finish, depending how you measure things.
History Bee and Bowl
IHBB still has a really nice results page. UTS won 5 of their 6 national titles, and Lisgar won the other. Royal St George's, Westmount, and Merivale players all won titles at their Ontario Regionals.
Reach for the Top
The Reach Scores blog and attached wiki keeps good stats for Reach events in Ontario.
Tournament | Date | 1st | 2nd | Results | Recap |
Lisgar Independent | Feb 2017 | UTS | Lisgar | results | recap, audio |
Ottawa Regionals | Winter 2017 | Lisgar | Merivale | results | recap |
Hamilton Regionals | Winter 2017 | Westmount | Hillfield Strathallan | results | post |
Etobicoke Regionals | Winter 2017 | Martingrove | Power-St. Joseph | results | post |
Windsor-Essex Regionals | Winter 2017 | St. Joseph's | Assumption | records | post |
Ontario Provincials | May 2017 | UTS | Lisgar | results | recap |
Reach Nationals | May 2017 | Lisgar | UTS | results | recap, finals video |
No comments:
Post a Comment